Bike Service & Repair
FOURWORD Bike Shop Rates
Swing by FOURWORD with your bike and we book you in. We can give you an estimate of time and money before you leave. Always remember that bike season can get hectic and our service shop gets hectic right along with it. We try to get your bike done within 2 days, though estimates may vary. Let us help you keep the pedals turning!
Service Packages
Service | Price |
---|---|
Full Tune | $130 |
Overhaul | $200-$350 |
Suspension Service | $50-$200 |
Minimum Service Charge | $10 |
Hourly Rate | $70/hr |
Clean and Lube | $30 |
Assembly
Service | Price |
---|---|
Bike Build (Frame Up) | $225 |
Bike Build (Boxed) | $80 |
Box Bike | $70 |
Frame Swap | $200 |
Tire & Tubes
Service | Price |
---|---|
Tube Install | $10 |
Tubeless Install | $30 |
Brakes, Derailleurs & Shifters
Service | Price |
---|---|
Bleed Brakes | $30 |
Shorten Brake Line | $40 |
Adjust Brakes (per wheel) | $20 |
Brake Pad Install (per wheel) | $15 |
Brake Install | $55 |
Rotor Install | $20 |
Rear Derailleur Adjust | $20 |
Front Derailleur Adjust | $20 |
Derailleur Hanger Alignment | $30 |
Cable & Housing Install | $20 |
Shifter Install (per side) | $25 |
Road Shifter Install (STI per side) | $40 |
Cranks & Bottom Bracket
Service | Price |
---|---|
Chainring Install | $20-$40 |
Crank Install | $45 |
Bottom Bracket Install | $40 |
Crank & Bottom Bracket Install | $60 |
Face and Chase | $70 |
Chain & Cassette
Service | Price |
---|---|
Drivetrain Install | $70 |
Chain Clean & Lube | $15 |
Chain Install | $20 |
Cassette Install | $20 |
Chainguide Install | $70/hr |
1x Drivetrain Conversion | $70 |
Hubs & Wheels
Service | Price |
---|---|
Front Hub Adjust | $20 |
Rear Hub Adjust | $25 |
Front Hub Overhaul | $30 |
Rear Hub Overhaul | $45 |
Freehub Install | $50 |
Wheel Build | $70/hr |
Spoke Install | $20-$40 |
Headset, Fork & Suspension
Service | Price |
---|---|
Headset Overhaul | $40 |
Headset Install | $50 |
Crown Race Install | $25 |
Steer Tube Cut | $30 |
Star Nut Install | $10 |
Fork Install | $50 |
Fork Overhaul | $60-$120 |
Shock Air Can Service | $40-$50 |
Pivot Overhaul | $70/hr |
DU Bushing Install | $25 |
Stem, Handlebar & Pedals
Service | Price |
---|---|
Stem Install | $20 |
Install MTB Handlebar | $30 |
Install Road Handlebar | $50 |
Cut Handlebars | $20 |
Install Aerobars | Starting @ $50 |
Tape Road Handlebars | $25 |
Install Grips | $15 |
Overhaul Pedals | $25 |
Install Pedals | $15 |
Install Toe Clips | $15 |
Seatpost
Service | Price |
---|---|
Install Seat | $15 |
Install Seatpost | $20 |
Install Dropper Post | $40 |
Remove Seized Seatpost | $70/hr |
Dropper Post Rebuild | $110 |
Ream Seat Tube | $50 |
Accessories
Service | Price |
---|---|
Rear Rack Install | $20 |
Front Rack Install | $20 |
Fender Install | $30 |
Kickstand Install | $15 |
Computer Install | Starting @ $25 |
Contact us to schedule your bike service today.
Home Bike Repair
We recommend having a few products at home to help you keep your bike in excellent working condition between your annual tune-ups. We have an excellent selection of essential tools, lubricants and cleaning products, and quality work stands. Shop online and pickup your items for free on your next shop visit.